Run Streak

1660 words, est. 9 min

2024-12-14

This became my last streak day. 138 days. I had a few rough days in succession and by the end of it I was having a fever and coughing. I’m proud of my 138 days, but I’m hesitant to restart a new streak since I feels it’s hard to combine with other types of training. I want to be able to fully exhaust myself on a spinning workout and have a recovery day afterwards. I also want to be able to have longer runs with a rest day. We’ll see - if I start slacking with the spinning and such, I might start a streak again.

2024-11-25

The script broke :(

2024-11-06

A black Garmin watch displaying the number 100, indicating a 100 day run streak

2024-10-19

I’ve been hiking Jämtlandstriangeln these past few days and I decided not to break my streak. I carried the running shoes with me and did my runs. Yesterday I ran at noon, right between Sylarna and Blåhammar.

A view of the tundra and mountains

2024-10-09

This has really started to grow on me. I’ve been postponing my runs until right before I really have to (not uncommon that I get out as late as 22:30) but that’s mostly due to a fun side project I have going on.

A few times I’ve been out early and when evening comes it feels almost disappointing that I won’t go out for a run, which is a nice reminder that I’m enjoying this.

2024-09-26

Starting to get a sore throat. Tomorrow will be my 60th consecutive run, if my throat won’t decide otherwise.

2024-09-19

The last few days I’ve been running at Sicily. Warmer and harder to find flat routes. Over all harder to find nice routes when you’re not familiar with the roads. But I very much enjoy it. Legs are fine!

2024-09-09

First autumn weather 🌧️

2024-09-08

Legs felt mostly good today and yesterday. I tried the new shoes again today. Let’s see how they feel tomorrow.

2024-09-04

Yesterday I ran for the second time in my new shoes. I felt a new kind of pain on the outside of my left calf. Gonna use my old shoes and run the bare minimum today.

2024-09-02

Got my new shoes today! Shins still hurts but I’ll see if these might ease the pain over time.

2024-08-29

Today I ordered a pair of new running shoes, Brooks Hyperion GTS. Let’s see if my shins cool down and allows me to have a few longer runs per week.

2024-08-28

Badge from Garmin Connect for running every day for 30 days
Today marks the 30th day of the run streak - which was the goal we had set. My SO has decided to stop here (I have a hunch she might continue anyway), and I will continue for now. I lean towards running less often but longer instead, to work up km’s for the half-marathon I’m signed up for next summer. I might need a pair of new soles, as my shins continue to hurt.

2024-08-26

Automated the statistics in this post with the python-garminconnect library. The script runs every night at 23:59 and adds the activity based on data from Garmin Connect. Bonus is that I can now post the average heart rate for each run too.

2024-08-25

Now it’s just me and my SO left. My brother dropped out a week or so ago due to pains in his ankle, and Today his SO dropped out due to fever. Both are really good reasons to stop. I’m happy that we are able to continue. I feel like I’m on the edge of what my shins can take.

2024-08-13

Still a bit worried about my shins. Not good, not terrible…

2024-08-12

Starting to feel my a bit of periostitis. Probably due to the pace I held yesterday.

2024-08-10

Today I rode Vasaloppet 90, a 97 km terrain ride in the woods of Dalarna. It was a great race, but running afterwards was not as pleasant.

2024-08-01

Day three and I’m already feeling really sore in my calfes.

2024-07-30

Yesterday, we got home from an eight day trip to Spain. We drove, meaning we sat in a car for about 60 hours combined.

So Today, me and my SO will start our run streak. We aim for 30 days and then we will evaluate if we want to continue or not.

DateRangeDurationAvg. HRPace
2024-11-242.21 km11:45 min153 bpm05:19
2024-11-231.81 km09:37 min156 bpm05:19
2024-11-221.60 km08:29 min153 bpm05:18
2024-11-221.81 km10:30 min159 bpm05:48
2024-11-212.31 km12:07 min152 bpm05:14
2024-11-201.82 km09:33 min150 bpm05:14
2024-11-191.65 km07:40 min160 bpm04:38
2024-11-181.82 km09:01 min158 bpm04:57
2024-11-172.32 km12:54 min147 bpm05:34
2024-11-163.56 km19:32 min157 bpm05:28
2024-11-151.84 km10:00 min151 bpm05:26
2024-11-141.80 km09:06 min160 bpm05:03
2024-11-131.80 km09:53 min145 bpm05:29
2024-11-121.81 km09:15 min155 bpm05:07
2024-11-111.91 km10:40 min145 bpm05:35
2024-11-101.72 km08:49 min151 bpm05:07
2024-11-092.05 km11:21 min152 bpm05:32
2024-11-081.66 km09:26 min146 bpm05:40
2024-11-071.83 km10:10 min152 bpm05:34
2024-11-061.82 km10:17 min145 bpm05:39
2024-11-051.65 km09:28 min143 bpm05:43
2024-11-043.63 km19:46 min154 bpm05:26
2024-11-032.33 km13:33 min144 bpm05:48
2024-11-021.65 km07:44 min162 bpm04:42
2024-11-011.78 km09:21 min147 bpm05:15
2024-10-311.68 km09:08 min152 bpm05:27
2024-10-301.76 km10:15 min139 bpm05:50
2024-10-291.77 km09:34 min147 bpm05:23
2024-10-281.74 km08:29 min158 bpm04:53
2024-10-271.65 km10:09 min142 bpm06:09
2024-10-261.89 km11:15 min149 bpm05:57
2024-10-253.19 km19:33 min147 bpm06:08
2024-10-241.77 km08:08 min162 bpm04:36
2024-10-232.36 km12:25 min155 bpm05:15
2024-10-222.09 km11:13 min155 bpm05:22
2024-10-211.79 km09:57 min150 bpm05:34
2024-10-203.12 km17:06 min156 bpm05:29
2024-10-191.62 km08:21 min162 bpm05:09
2024-10-181.67 km12:49 min159 bpm07:41
2024-10-172.02 km09:30 min160 bpm04:42
2024-10-161.63 km07:42 min172 bpm04:44
2024-10-151.73 km08:51 min159 bpm05:08
2024-10-142.41 km13:15 min157 bpm05:29
2024-10-131.70 km08:44 min161 bpm05:08
2024-10-122.10 km11:30 min155 bpm05:29
2024-10-112.01 km11:02 min159 bpm05:30
2024-10-102.15 km12:17 min161 bpm05:43
2024-10-092.07 km11:40 min157 bpm05:38
2024-10-083.01 km16:43 min155 bpm05:33
2024-10-072.05 km11:20 min142 bpm05:32
2024-10-061.67 km10:42 min139 bpm06:23
2024-10-052.47 km13:31 min154 bpm05:28
2024-10-042.06 km12:07 min151 bpm05:53
2024-10-031.65 km08:31 min153 bpm05:10
2024-10-022.01 km11:18 min154 bpm05:38
2024-10-012.08 km11:38 min160 bpm05:35
2024-09-302.11 km12:09 min158 bpm05:46
2024-09-292.01 km12:05 min152 bpm06:01
2024-09-281.82 km10:57 min148 bpm06:02
2024-09-271.94 km12:18 min151 bpm06:21
2024-09-261.82 km11:48 min148 bpm06:29
2024-09-251.64 km09:59 min143 bpm06:04
2024-09-241.71 km11:00 min152 bpm06:26
2024-09-231.77 km11:22 min156 bpm06:25
2024-09-222.73 km16:00 min154 bpm05:51
2024-09-211.88 km10:56 min158 bpm05:50
2024-09-201.65 km08:38 min161 bpm05:15
2024-09-192.04 km11:25 min159 bpm05:35
2024-09-182.01 km12:12 min153 bpm06:03
2024-09-171.62 km09:14 min148 bpm05:42
2024-09-163.08 km17:38 min161 bpm05:44
2024-09-151.79 km09:56 min161 bpm05:33
2024-09-142.02 km10:41 min167 bpm05:17
2024-09-131.91 km10:44 min159 bpm05:37
2024-09-121.78 km09:32 min160 bpm05:22
2024-09-111.63 km08:46 min154 bpm05:22
2024-09-101.75 km09:36 min151 bpm05:30
2024-09-092.03 km11:45 min148 bpm05:47
2024-09-082.39 km13:31 min159 bpm05:40
2024-09-071.69 km09:02 min156 bpm05:21
2024-09-061.64 km08:43 min162 bpm05:20
2024-09-051.86 km10:50 min150 bpm05:49
2024-09-041.65 km10:20 min156 bpm06:16
2024-09-031.65 km09:26 min155 bpm05:42
2024-09-022.05 km11:02 min156 bpm05:23
2024-09-012.03 km11:30 min156 bpm05:40
2024-08-312.04 km11:43 min155 bpm05:44
2024-08-302.06 km11:36 min159 bpm05:37
2024-08-292.03 km11:23 min162 bpm05:36
2024-08-282.52 km14:45 min159 bpm05:51
2024-08-271.67 km08:49 min165 bpm05:17
2024-08-262.10 km11:23 min159 bpm05:26
2024-08-251.65 km09:20 min150 bpm05:39
2024-08-241.84 km10:26 min152 bpm05:40
2024-08-231.73 km08:55 min159 bpm05:08
2024-08-221.71 km10:03 min152 bpm05:52
2024-08-211.61 km08:35 min158 bpm05:20
2024-08-201.63 km08:34 min162 bpm05:15
2024-08-191.65 km09:26 min151 bpm05:43
2024-08-181.70 km09:57 min146 bpm05:50
2024-08-172.17 km12:36 min162 bpm05:49
2024-08-161.71 km11:28 min146 bpm06:43
2024-08-151.72 km10:15 min156 bpm05:58
2024-08-141.65 km09:54 min152 bpm05:59
2024-08-131.73 km10:22 min152 bpm05:59
2024-08-122.10 km12:28 min156 bpm05:56
2024-08-111.69 km08:49 min160 bpm05:13
2024-08-101.69 km10:33 min158 bpm06:15
2024-08-091.72 km10:58 min145 bpm06:21
2024-08-082.01 km11:54 min155 bpm05:55
2024-08-071.65 km09:37 min154 bpm05:49
2024-08-061.68 km09:16 min163 bpm05:31
2024-08-052.01 km12:36 min157 bpm06:16
2024-08-041.97 km11:52 min164 bpm06:02
2024-08-032.01 km11:43 min172 bpm05:49
2024-08-021.71 km10:05 min167 bpm05:53
2024-08-011.64 km10:13 min169 bpm06:14
2024-07-312.03 km11:20 min177 bpm05:35
2024-07-302.03 km12:26 min168 bpm06:07
This post was first published at